A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
D
| Dam | The mother of a horse. |
| Dead Heat | Where two or more competitors finish exactly equal (=tied). For betting purposes in a dead heat, full odds are paid to half the stake (one third if a triple dead heat, etc.). |
| Debit Bet | A bet where a debit to the punter's bank account will be incurred if the bookie is owed money. |
| Decimal Odds | See odds. |
| Deduction | Deduction is invoked when a horse is withdrawn, and the withdrawal is deemed to have some impact on the other horses. The punter gets his stake refunded less a deduction of the stake. The size of the deduction depends on the odds which applied to the bet. |
| Degenerate | Compulsive punter. |
| Deposit betting | Betting with money deposited in advance with a bookmaker. |
| Dime | A $1000 bet. |
| Dividend | The agreed payout or return on any bet. |
| Dog | Short for underdog. |
| Dog Player | A punter who mostly plays the underdog. |
| Dollar Bet | A $100 bet. |
| Double (bet) | 1. A two-bet accumulator: i.e. the punter has to predict the winners of two races; and both must win to get a return. 2. A bet for twice the size of one's usual bet; also known as "double pop" or "doubling up". |
| Double Carpet | UK Horse Racing slang for odds of 33 to 1, based on slang word Carpet. |
| Draw | 1. When competitors in an event finish evenly. If the draw was not offered as a betting option, usually the Dead Heat rule applies and the return will be divided by the number of joint winners. 2. The position a horse takes in the stalls prior to a flat race. The draw always goes from left to right, so on a right-handed or clockwise course stall the draw goes from outside to in but on a left-handed or anti-clockwise course the draw is inside to out. The draw can provide an advantage on some racecourses. |
| Drift | When the odds of a selection moves out (or gets bigger, gets longer), e.g. from 3-1 to 4-1. This will happen if bets are preferentially placed on other outcomes in the book, often due to a lack of support in the market. That selection is said to be "on the drift" or "to have drifted". |
| Due For | A team that is "due for" whether it is a win or a loss; many bettors like to play "due for" situations. |
| Dutching | When a punter eliminates non-contenders and bets on other selections in the exact proportions necessary to yield a profit no matter which selection wins. |
