A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
E
| E/W or EW | See each way. |
| Each Way | A bet consisting of 2 separate bets: one win bet and one place bet (1st 2nd or 3rd). The bet is automatically splitted 50:50 into the bet to win and the bet to place.If your selecion wins then you also win the place bet. If the selection only places then the win part is lost and you get place only. |
| Earn | Practical hold percentage. |
| Ear'ole | UK Horse Racing slang. The 'tic-tac' term for 6-4. |
| Edge | Advantage. |
| Enin | UK Horse Racing slang. The 'tic-tac' term for 9-1. |
| Entire | Term for a thoroughbred horse aged five and above who hasn't been gelded. Also known as a horse. |
| Even Money / Evens | 1. The fractional odd 1/1, also known as "levels". 2. A bet in which no vigorish or juice is laid. |
| Exacta | In an exacta bet the punterbet on the correct order of first and second horses in a race. An exacta-boxed bet means that the punter specifies the first two horses to finish, irrespective of which order they come in. |
| Exotic Bet | US term for any bet other than a straight bet, i.e., parlays, teasers, if bets, reverses, round robin, round robin box reverses, etc. |
| Exposure | The amount of money the house actually stands to lose on a game or a race. |
| Extension | The amount of money the house theoretically will risk losing on a game or a race. |
