A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
G
| Gamble | Another term to indicate a bet. |
| Gelding | A male horse that has been castrated. Geldings often show more consistent form. |
| Get down / Getting down | Make a bet. |
| Going | In horse racing, the official description of the state of the ground. This can range from Yielding to Hard with variants in between. (Yielding, Heavy, Soft, Good to Soft, Good, Good to Firm, Firm, Hard). A device called a Penetrometer is used in France to give a numbered reading and although it is used at a minority of British racecourses, the good old trusty stick remains the preferred tool for the job. |
| Going down | Losing. |
| Grand | A £1000 bet. |
| Grand Salami | US term for the over/under total for the combined score of all the hockey games for that day. |
| Gross win | Win before expenses. |
