A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
R
| Racing Certainty | A team, horse reckoned to be the winner - without doubt. |
| Rag | The biggest outsider or unfancied runner who has the biggest odds of all. The longshot. |
Return |
The total amount of money paid to you after your selection has won a bet: stake plus winnings. |
| Roll-up | Another term for an accumulator bet. |
| Roof | UK Horse Racing slang. The 'tic-tac' term for 4/1. |
| Round Robin | A series of parlays. A three-team round robin consists of one three-team parlay and three two-team parlays. |
| Rule 4 | If a horse is withdrawn and there is insufficient time to form a new market the remaining horses in the race are subject to a deduction if they win or are placed. These are calculated accoring to the starting price as follows: 3/10 or longer odds - 75p in the £, 2/5 to 1/3 - 70p, 8/15 to 4/9 - 65p, 8/13 to 4/7 - 60p, 4/5 to 4/6 - 55p, 20/21 to 5/6 - 50p, Evens to 6/5 - 45p, 5/4 to 6/4 - 40p, 13/8 to 7/4 - 35p, 15/8 to 9/4 - 30p, 5/2 to 3/1 - 25p, 10/3 to 4/1 - 20p, 9/2 to 11/2 - 15p, 6/1 to 9/1 - 10p, 10/1 to 14/1 - unchanged. |
| Rundown | Line update. |
| Runner | See Beard. |
